How often do you cry? | |||
A few times a year Once a year Once a month Once every 5 years Once a week Once every decade I’ve never cried | 43.3% 17.6 12.4 13.3 6.0 6.0 1.3 | ||
How often does your girlfriend/wife cry? | |||
Once a month Once a week A few times a year Never Once a year Once a day Once every 5-10 years | 33.8% 27.5 25.4 6.0 3.8 2.8 0.8 | ||
How do you comfort your girlfriend/wife when she cries? | |||
I hug/caress her I offer words of solace I ask what I can do to help I don’t—I flee the scene She never cries I cry with her I give her ice cream or chocolate | 56.1% 16.5 15.5 6.2 4.0 1.2 0.5 | ||
RANKING OF WHAT MAKES GUYS CRY
| |||
Do you cry when a family member/close friend dies? | |||
Always Occasionally Sometimes Rarely Never | 41.8% 23.1 16.9 11.0 7.1 | ||
Do you cry when a favorite celebrity dies? | |||
Never Rarely Occasionally Sometimes Always | 81.8% 13.1 2.4 2.1 0.6 | ||
Do you cry when a pet dies? | |||
Never Always Sometimes Occasionally Rarely | 27.9% 21.1 18.4 16.3 16.3 | ||
Do you cry when you’re overjoyed by some personal success—a promotion, for example? | |||
Never Rarely Sometimes Occasionally Always | 62.4% 23.3 7.5 5.4 1.5 | ||
Do you cry when your sports team wins? | |||
Never Sometimes Rarely Occasionally Always | 83.9% 7.1 6.8 1.5 0.6 | ||
Do you cry when your sports team loses? | |||
Never Rarely Sometimes Occasionally Always | 85.5% 10.8 2.1 0.9 0.6 | ||
Do you cry when you watch a happy/heartwarming movie or TV show? | |||
Never Rarely Sometimes Occasionally Always | 44.6% 26 14.4 11.7 3.3 | ||
Do you cry when you read/hear a tragic story in the news? | |||
Never Rarely Sometimes Occasionally Always | 67.1% 21.6 7.8 2.7 0.9 | ||
Do you cry when you read/hear a happy/heartwarming story in the news? | |||
Never Rarely Sometimes Occasionally Always | 75.7% 13.5 6.3 3.6 0.9 | ||
Do you cry when you read a sad book? | |||
Never Rarely Sometimes Occasionally Always | 64.1% 19.5 10.5 4.2 1.8 | ||
Do you cry when you read a happy/heartwarming book? | |||
Never Rarely Sometimes Occasionally Always | 74.8% 12.0 7.8 4.5 0 .9 | ||
Do you cry when you listen to an emotional song? | |||
Never Rarely Sometimes Occasionally Always | 45.8% 21.9 15.1 15.0 2.1 | ||
Do you cry when you break up with a girlfriend? | |||
Never Sometimes Rarely Occasionally Always | 39.8% 19.0 18.4 13.9 9.0 | ||
Do you cry when a girlfriend breaks up with you? | |||
Never Sometimes Rarely Occasionally Always | 27.8% 22.9 21.1 15.6 12.5 | ||
Do you cry when your significant other cries? | |||
Never Rarely Sometimes Occasionally Always | 48.3% 28.7 13.1 8.3 1.5 | ||
Do you cry when you fight with your significant other? | |||
Never Rarely Sometimes Occasionally Always | 61.6% 20.5 10.0 6.3 1.5 | ||
Do you cry when you have an emotional sexual experience? | |||
Never Rarely Sometimes Occasionally Always | 82.3% 12.3 2.7 1.8 0.9 | ||
Do you cry when you experience personal injury/physical pain? | |||
Never Rarely Sometimes Occasionally Always | 48.9% 33.6 12.6 3.9 0.9 | ||
Do you cry when you attend a wedding? | |||
Never Rarely Sometimes Occasionally Always | 76.5% 14.8 6.0 1.5 1.2 | ||
Do you cry when you get fired, or are severely disciplined at work? | |||
Never Rarely Sometimes Occasionally Always | 71% 17.8 7.9 1.8 1.5 | ||
Movies that Make Men Cry | |||
1. Marley and Me 2. The Notebook 3. Old Yeller 4. Titanic 5. Saving Private Ryan 6. The Lion King 7. Toy Story 3 8. The Blind Side 9. Up 10. Schindler’s List 11. P.S. I Love You 12. A Walk to Remember 13. Rudy 14. Shawshank Redemption 15. Slumdog Millionaire 16. Dear John 17. Big Fish 18. The Time Traveler’s Wife 19. WALL-E 20. Steel Magnolias 21. Beaches 22. Brothers 23. The Dark Knight | 22.1% 21.6 21.1 20.7 18.3 15.5 13.6 13.1 12.7 10.8 10.3 9.9 8.9 7.5 6.6 5.6 5.6 5.2 5.2 2.8 2.3 1.9 1.9 | ||
You’re most likely to cry when you feel… | |||
Sad Lonely Frustrated Sorry for yourself Stressed Angry Happy Ashamed Relieved | 46.4% 14.2 9.7 7.9 7.6 6.1 4.8 3.0 0 .3 | ||
Did you cry when you got married? | |||
I’m not married, but I know I won’t shed a tear No I’m not married, but I know I’ll cry at the altar Yes, I teared up Yes, like a baby | 50.3% 21.7 19.3 8.1 0.6 | ||
Did you cry when your children were born? | |||
I don’t have children, but I’ll cry when I do I don’t have children, but I won’t shed a tear when I do Yes, I teared up No Yes, like a baby | 39.3% 37.8 11.2 9.4 2.4 | ||
Did you cry on 9/11? | |||
No Yes | 82.9% 17.1 | ||
Did you cry when Michael Jackson died? | |||
No Yes | 97.3% 2.7 | ||
Have you ever teared up watching a TV commercial? | |||
No Yes | 91.2% 8.8 | ||
As a kid were you taught to hold back your tears? | |||
No Yes | 60.0% 40.0 | ||
Did you ever see your father cry? | |||
No Yes | 50.6% 49.4 | ||
Have you ever seen a male friend cry? | |||
No Yes | 78.6% 21.4 | ||
If yes, how did you respond? | |||
I offered words of condolence I sat there silently I gave him a hug I told him to man up and get over it I left the room I laughed | 39.5% 27.9 21.7 6.5 3.6 0.7 | ||
Would you cry in front of your son? | |||
Probably Never Definitely | 46.9% 34.7 18.4 | ||
Would you cry in front of your daughter? | |||
Probably Never Definitely | 47.5% 31.4 21.1 | ||
How do you normally cry? | |||
I shed a couple of tears I sob and shake slightly I get watery-eyed, but there are no actual tears I open the floodgates and bawl I only tear up if I’m chopping onions | 51.1% 22 20.4 4.6 1.9 | ||
Have you ever faked crying for pity’s sake? | |||
No, that’s cruel Yes, but only once or twice No, but I would Yes, it’s one of my favorite | 78.8% 11.5 9 0.6 | ||
Which of the following would stop you from crying? (Check all the apply) | |||
I feel like others need me to be strong I’m in a public place I’m among male friends I’m among family I’m among female friends | 78.9% 61.3 53.0 29.7 28.4 | ||
Who are you most likely to turn to if you need to cry? | |||
No one. I prefer to be alone My significant other My mother A close female friend A close male friend My father My brother My sister My children | 47.7% 27.7 9.7 6.9 2.8 2.2 1.6 1.2 0.3 | ||
After you cry, you feel… | |||
Relieved Tired Embarrassed Refreshed Silly Apologetic "The definitive Survey from Men’s Health" | 35.6% 21.9 15.6 13.8 10.6 2.5 |
Friday, February 4, 2011
~Why Men Cry? (Based on Survey)~
The question is obvious: Is it now okay for grown men to cry? We asked more than 500 men to find out.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment